RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 511074 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE407F01018 | ||
Whether company has CIN | Yes | ||
CIN Number | L65920MH1984ELC118029 | ||
Name of the company* | EASY FINCORP LIMITED | ||
Registered office address | |||
Registered office address* | 2ND FLOOR, SPENCER BUILDING NEAR BHATIA HOSPITAL, 30 FORJEET STREET, GRAND ROAD, MUMBAI- 400036 | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI | ||
Registered office pin code* | 400036 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 6688 6200 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.EASYFINCORPLTD.COM | ||
Registered office email | WWW.EASYFINCORPLTD@GMAIL.COM | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 2ND FLOOR, SPENCER BUILDING NEAR BHATIA HOSPITAL, 30 FORJEET STREET, GRAND ROAD, MUMBAI- 400036 | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400036 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 6688 6200 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | WWW.EASYFINCORPLTD@GMAIL.COM | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 245000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 245000 | |
Listed capital (BSE) (As per company records)* | 245000 | 100 |
Held in dematerialised form in CDSL* | 10904 | 4.45 |
Held in dematerialised form in NSDL* | 234096 | 95.55 |
Physical* | 0 | 0 |
Total no.of shares* | 245000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | GIRIRAJ RATAN KOTHARI | |
PAN of the compliance officer* | AFTPK3179J | |
Date of Appointment | 01-06-2020 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS | 8483 |
Mobile no.* | 7890021657 | |
Fax no. | ||
E-mail id* | EASYFINCORPLTD@GMAIL.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | VIJAY KUMAR MISHRA |
Date of issue of report* | 10-04-2023 |
Address* | 116, TRINITY CO-OP HOUSING SOCIETY, DR. CH STREET, MARINE LIMES (EAST) |
City* | MUMBAI |
Pincode* | 400002 |
Contact no.* | 022-22077267 |
Fax no. | 022-22077542 |
VKMASSOCIATES@YAHOO.COM | |
Membership no.* | 5023 |
Firms registration number of audit firm | |
Name of the firm* | VKM & ASSOCIATES |
COP number* | 4279 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | 1ST FLOOR BHARAT TIN WORKS BUILDING, OPPOSITE VASANT OASIS, MAKWANA ROAD MAROL, ANDHERI EAST, SANKASTH PADA WELFARE SOCIETY |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400059 |
Contact no. | 022-40430200 |
Fax number of RTA | 022-28475207 |
E-mail id | INVESTORS@BIGSHAREONLINE.COM |
Website Address | WWW.BIGSHAREONLINE.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |